ran 5.5 miles roads. hot and overcast. felt average, just good to run.
french open, my favorite on the men's side, monfils is out, picked schiavone to repeat and she won an incredible comeback match against pavlyuchenkova in three sets. playing great tennis and is tough on clay. love her game.
off to st. louis.
Tuesday, May 31, 2011
5/31/2011
Posted by dirt_trail_runner 0 comments
Monday, May 30, 2011
5/30/2011
yesterday: run 4 miles around lake on roads w/keegan tagging along on bike. almost got home in time--sky opened up a half mile away. massive downpour. they feel good when running on a warm day.
today: just two easy miles for fun and to loosen up.
last night there were skinheads on my lawn: http://www.youtube.com/watch?v=A1UgeOKN1DE
Posted by dirt_trail_runner 0 comments
Saturday, May 28, 2011
5/28/11
had a slight chest cold the last few days, decided to run today anyway. felt sluggish, but not totally awful. 10.5 miles or so at a comfortable pace on roads. a welcomed cooling rain for the last 45 minutes. put the miles in and am happy about that.
mug of coffee, watching barca/man u. 2-1 barca at the moment. rooney and messi have each scored. just brilliant players, both.
Posted by dirt_trail_runner 0 comments
Thursday, May 26, 2011
5/26/2011
another march day. 50 degrees, windy, overcast. did a get a run in after a busy couple of days. about 6 miles on paved trail and road. threw in 6 or 7 surges of 1:15 to 1:30 each. Felt good to get out.
in news about faster people: usain bolt narrowly held off asafa powell in the diamond league 100m. no idea if he's clean or not, my guess would be no, but still love watching bolt run. relatively slow start to his season here, though.
Posted by dirt_trail_runner 0 comments
Monday, May 23, 2011
5/23/2011
today: run 6 miles. part trail, part road, part soccer field, part dirt road. been a bit tired lately, decent run, though.
other stuff like...
basketball: my pick of bulls/thunder has taken a minor blow, 2-1 down in each series. i honestly would love to see dirk get to a championship. one of my all-time favorites. any 7-footer who can shoot 3's like that is a hero in my book.
soccer: fire fall to union 2-1. ugh. blackpool falls to an already qualified man u. team, relegated to the second tier. need a new team to root for in premier.
Posted by dirt_trail_runner 0 comments
Saturday, May 21, 2011
5/21/2011 or Robin's In the Metaphysical Section
a good 10+ mile run, on roads with the exception of about 1/2 mile. most enjoyable. trying to work more on form, staying upright, etc., not always with success, work in constant progress. just thankful i can actually run.
soundtrack is poi dog pondering:
http://www.youtube.com/watch?v=-XC4Vu1hofU
Posted by dirt_trail_runner 0 comments
Thursday, May 19, 2011
5/19/2011
run 5.5 or so mostly on road, a little trail thrown in. ideal spring-like day.
Posted by dirt_trail_runner 0 comments
Wednesday, May 18, 2011
5/18/2011
given a perfect running day. sunny, 60, no humidity. 5 miles or so, intervals on trail and grass soccer field, 8 x 1 min. fast, fast, full butted fast.
that is all.
Posted by dirt_trail_runner 0 comments
Monday, May 16, 2011
5/16/2011
"But they that wait upon the LORD shall renew their strength; they shall mount up with wings as eagles; they shall run, and not be weary; and they shall walk, and not faint."
Isaiah 40:31
nice mid-april day today. run. run 4.7 miles or so. my mind is my garmin. easy pace.
Posted by dirt_trail_runner 0 comments
Sunday, May 15, 2011
5/15/2011
today: cold, overcast, like seattle without the great coffee, hipster vibe, and well, just about everything else. go run. 4 miles easy.
anyone remember the the?
http://www.youtube.com/watch?v=isUCQIvOplA
Posted by dirt_trail_runner 0 comments
Saturday, May 14, 2011
5/14/2011
panera. too much coffee? scrabble.
rainy. 50 degrees. went for a run just as the rain was stopping, overcast skies, great running weather. 8.5 mile tempo run on streets. too much coffee? perhaps.
Posted by dirt_trail_runner 0 comments
Friday, May 13, 2011
5/13/2011
Dean Andrew Zimmerman 8/30/45-5/12/2004
yesterday: 5.2 miles easy on trails. hawt.
Posted by dirt_trail_runner 0 comments
Wednesday, May 11, 2011
5/11/2011
yesterday: 4.5 miles trails. heat. heat.
today: 4.5 miles trails, 6 x 1:00 intervals with 2:00 recovery, most on trail, one on soccer field. heat. heat. heat.
Posted by dirt_trail_runner 0 comments
Tuesday, May 10, 2011
Quivering Quads
results from first ever ultra. dang slow, dang fun:
QUIVERING QUADS TRAIL RUNS 50K
Overall Finish List
November 08, 2003
Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0161)
Place | Name | City | Age | Age Group | Time | Pace |
1 | TIM MEYER | ST. LOUIS MO | 34 | ***** M 1-99 | 4:17:23 | 8:17/M |
2 | THOMAS WHALEN | ST LOUIS MO | 38 | ***** M 1-99 | 4:22:18 | 8:26/M |
3 | JOEL LAMMERS | OCONOMOWOC WI | 41 | ***** M 1-99 | 4:24:20 | 8:30/M |
4 | CHRIS ARNOLD | SAINT LOUS MO | 34 | ***** M 1-99 | 4:27:36 | 8:36/M |
5 | DAVID NAUMAN | MASON CITY IA | 47 | ***** M 1-99 | 4:35:25 | 8:51/M |
6 | KEITH TIMMINS | GRANITE CITY IL | 48 | ***** M 1-99 | 4:40:46 | 9:02/M |
7 | LARRY SCHMIDT | SPARTA WI | 50 | 1 M 1-99 | 4:48:36 | 9:17/M |
8 | BRAD DARNELL | OFALLON MO | 34 | 2 M 1-99 | 4:55:48 | 9:31/M |
9 | BECKY LEAHY | FLORISSANT MO | 29 | ***** F 1-99 | 5:09:23 | 9:57/M |
10 | CHRISTINE CRAWFORD | WHITEWATER WI | 34 | ***** F 1-99 | 5:10:18 | 9:59/M |
11 | MIKE MCNICHOLAS | ST CHARLES MO | 42 | 3 M 1-99 | 5:10:20 | 9:59/M |
12 | SYLVAN ADDINK | IOWA CITY IA | 61 | 4 M 1-99 | 5:13:08 | 10:04/M |
13 | STUART JOHNSON | SHAWNEE KS | 44 | 5 M 1-99 | 5:13:22 | 10:05/M |
14 | MIKE FITZGERALD | ST. LOUIS MO | 35 | 6 M 1-99 | 5:16:24 | 10:10/M |
15 | BRAD MARTINI | O'FALLON IL | 40 | 7 M 1-99 | 5:25:24 | 10:28/M |
16 | DOUG HANSEL | CINCINNATI OH | 44 | 8 M 1-99 | 5:25:24 | 10:28/M |
17 | JERRY FROST | ST LOUIS MO | 48 | 9 M 1-99 | 5:25:54 | 10:29/M |
18 | MARK WILLIAMS | ST ANN MO | 45 | 10 M 1-99 | 5:27:41 | 10:32/M |
19 | ROB HILLS | ST CHARLES MO | 37 | 11 M 1-99 | 5:28:28 | 10:34/M |
20 | BILL NICTAKIS | ST LOUIS MO | 43 | 12 M 1-99 | 5:45:23 | 11:06/M |
21 | CARRIE BESSELMAN | TROY MO | 42 | ***** F 1-99 | 5:45:49 | 11:07/M |
22 | STEVE BLANCK | BRENTWOOD MO | 44 | 13 M 1-99 | 5:46:41 | 11:09/M |
23 | KELLY ZEIER | ST CHARLES MO | 28 | ***** F 1-99 | 5:47:00 | 11:09/M |
24 | JOHN TOWNSLEY | ST. CHARLES MO | 41 | 14 M 1-99 | 5:47:22 | 11:10/M |
25 | CARY OBRIEN | ST PETERS MO | 40 | 15 M 1-99 | 5:49:48 | 11:15/M |
26 | CLINT TREADWELL | ST LOUIS MO | 36 | 16 M 1-99 | 5:52:19 | 11:20/M |
27 | DONALD LOVE | FLORISSANT MO | 40 | 17 M 1-99 | 5:53:18 | 11:22/M |
28 | STEVE HAMMANN | MUSCATINE IA | 48 | 18 M 1-99 | 6:00:44 | 11:36/M |
29 | JOHN QUICK | ST. PETERS MO | 46 | 19 M 1-99 | 6:02:10 | 11:39/M |
30 | JOSEPH NEUBAUER | CHESTERFIELD MO | 56 | 20 M 1-99 | 6:03:18 | 11:41/M |
31 | JIM STROUP | ST LOUIS MO | 56 | 21 M 1-99 | 6:03:36 | 11:41/M |
32 | ROBIN KOKJOHN | FARMINGTON IA | 47 | ***** F 1-99 | 6:05:08 | 11:44/M |
33 | TIM BOTT | GODFREY IL | 33 | 22 M 1-99 | 6:07:30 | 11:49/M |
34 | PETER FRIDDLE | EAST PEORIA IL | 30 | 23 M 1-99 | 6:18:57 | 12:11/M |
35 | DON RYAN | ELDON MO | 54 | 24 M 1-99 | 6:23:51 | 12:21/M |
36 | CHRISTA WARNER | ST. LOUIS, MO | 36 | 1 F 1-99 | 6:26:15 | 12:25/M |
37 | DAVE SHANLE | SHERMAN IL | 45 | 25 M 1-99 | 6:26:58 | 12:27/M |
38 | DAN CARNESCIALI | BALLWIN MO | 39 | 26 M 1-99 | 6:28:55 | 12:30/M |
39 | KAY MCVEY | ST. PETERS MO | 50 | ***** F 1-99 | 6:29:21 | 12:31/M |
40 | STEPHEN RECHTIEN | FLORISSANT MO | 49 | 27 M 1-99 | 6:29:27 | 12:31/M |
41 | MICHAEL GRIFFIE | ST. ROBERT MO | 31 | 28 M 1-99 | 6:29:30 | 12:31/M |
42 | CHARLES WOOD | EUREKA MO | 33 | 29 M 1-99 | 6:31:23 | 12:35/M |
43 | BUD STRAUMANN | BALLWIN MO | 48 | 30 M 1-99 | 6:31:24 | 12:35/M |
44 | LEE HESS | ST LOUIS MO | 53 | 31 M 1-99 | 6:31:33 | 12:35/M |
45 | CAROL IZADI | FENTON MO | 44 | 2 F 1-99 | 6:34:23 | 12:41/M |
46 | ALLEN WARNER | ST. LOUIS MO | 38 | 32 M 1-99 | 6:35:38 | 12:43/M |
47 | DICK HOGAN | URBANDALE IA | 57 | 33 M 1-99 | 6:41:56 | 12:55/M |
48 | GARY MCGOWAN | FOREST PARK IL | 48 | 34 M 1-99 | 6:42:52 | 12:57/M |
49 | RICHARD HENGST | CAPE GIRARDEAU MO | 53 | 35 M 1-99 | 6:48:47 | 13:09/M |
50 | TONY BIERMAN | EFFINGHAM IL | 48 | 36 M 1-99 | 6:49:23 | 13:10/M |
51 | ROB APPLE | MURPHREESBORO TN | 42 | 37 M 1-99 | 6:53:33 | 13:18/M |
52 | GLENN EZELL | ST CHARLES MO | 45 | 38 M 1-99 | 6:56:17 | 13:23/M |
53 | JENNIFER STRUNA | ST. LOUIS MO | 26 | 3 F 1-99 | 6:59:37 | 13:30/M |
54 | STEVEN KULLMAN | COLUMBIA MO | 43 | 39 M 1-99 | 7:00:49 | 13:32/M |
55 | AL MAIURO | ST CHARLES MO | 58 | 40 M 1-99 | 7:04:10 | 13:38/M |
56 | WAYNE JENSEN | LA CROSSE WI | 48 | 41 M 1-99 | 7:04:12 | 13:38/M |
57 | PAULETTE ARNS | CAMANCHE IA | 50 | 4 F 1-99 | 7:10:17 | 13:50/M |
58 | RANDY NORRIS | MANCHESTER MO | 44 | 42 M 1-99 | 7:12:04 | 13:54/M |
59 | DANIELA KACAVENDA | O'FALLON MO | 17 | 5 F 1-99 | 7:17:57 | 14:05/M |
60 | TIFFANY HERBERGER | WENTZVILLE MO | 17 | 6 F 1-99 | 7:17:57 | 14:05/M |
61 | JASON ZIMMERMAN | EUREKA IL | 29 | 43 M 1-99 | 7:17:59 | 14:05/M |
62 | CHERYL ANDERSON | CHESTERFIELD MO | 43 | 7 F 1-99 | 7:22:48 | 14:14/M |
63 | BETH GORMAN | CHESTERFIELD MO | 37 | 8 F 1-99 | 7:22:48 | 14:14/M |
64 | GENA BONINI | CHESTERFIELD MO | 40 | 9 F 1-99 | 7:22:49 | 14:14/M |
65 | STEVE BUSHONG | SAINT LOUIS MO | 33 | 44 M 1-99 | 7:23:11 | 14:15/M |
66 | ANGELA WILLIAMS | WRIGHT CITY MO | 31 | 10 F 1-99 | 7:24:13 | 14:17/M |
67 | NICOLE LONG | MAPLEWOOD MO | 31 | 11 F 1-99 | 7:41:58 | 14:51/M |
68 | JANE BURLESON | WRENSHALL MN | 45 | 12 F 1-99 | 7:49:19 | 15:05/M |
69 | JEFFREY BURLESON | WRENSHALL MN | 54 | 45 M 1-99 | 7:49:20 | 15:05/M |
70 | TODD HASTINGS | FT LEONARDWOOD MO | 34 | 46 M 1-99 | 7:51:09 | 15:09/M |
71 | OLLIE NANYES | PEORIA IL | 44 | 47 M 1-99 | 8:11:52 | 15:49/M |
72 | DEBBIE COLLETTA | ST CHARLES MO | 46 | 13 F 1-99 | 8:30:34 | 16:25/M |
73 | RICK BENDER | CHESTERFIELD MO | 55 | 48 M 1-99 | 8:43:52 | 16:51/M |
Posted by dirt_trail_runner 0 comments
Sunday, May 08, 2011
5/8/2011
mom's day.
sunny and 64. awesome
run 4.5 miles, part trail, mostly road. if i was a "real" runner i'd call it a shake out run.
felt good.
Posted by dirt_trail_runner 0 comments
Saturday, May 07, 2011
5/7/2011
today: picture perfect may day. ran 10 or so miles, mostly roads, little bit of grass. first really warm day to do a longer run. a tad dehydrated. still got it done. decent pace.
watching fire vs. caps. nil-nil as of this moment.
Posted by dirt_trail_runner 0 comments
Thursday, May 05, 2011
5/5/2011
today: run 5.5 miles or so. trails. leave my trails alone. stop making them wider, don't care if your cross country kids can't pass. run faster out of the gate. and surely don't pave them. you wouldn't do that, would you? nah.
listen to more j-church, please:
http://www.youtube.com/watch?v=sbmJDUtKk84&feature=list_related&playnext=1&list=AVGxdCwVVULXeXz1LrFOOxSxc_l_O84KCy
http://www.youtube.com/watch?v=9eP3DgCBI0c&feature=related
Posted by dirt_trail_runner 0 comments
Wednesday, May 04, 2011
5/4/2011
bin laden elimination celebration run:
5 miles bike path and soccer fields. speed pickups. 8 x 1 min. with 1.5 to 2 minute recovery. saw tapp and robinson.
Posted by dirt_trail_runner 0 comments
Monday, May 02, 2011
5/2/2011
sat: 9 something cruger loop. good pace, but brutal headwind out of the south. almost comical trying to run back into town
sun: 3.5 miles road. easy pace, cool afternoon
today: 3.5 miles trails. bluebells, violets, other pretty stuff. spring.
Posted by dirt_trail_runner 0 comments